Take an NREMT Simulation Exam:
Question Topics |
Percentage on Exam |
Cardiology and Resuscitation | 20% |
Airway, Respiration and Ventilation | 20% |
EMS Operations | 20% |
Medical / Obstetrics / Gynecology | 20% |
Trauma | 20% |
Total | 100% |
Question Topics |
Percentage on Exam |
EMS Operations | 12% |
Medical / Obstetrics / Gynecology | 28% |
Trauma | 21% |
Cardiology and Resuscitation | 19% |
Airway, Respiration and Ventilation | 20% |
Total | 100% |
Question Topics |
Percentage on Exam |
Medical / Obstetrics / Gynecology | 28% |
EMS Operations | 12% |
Trauma | 21% |
Cardiology and Resuscitation | 19% |
Airway, Respiration and Ventilation | 20% |
Total | 100% |
Question Topics |
Percentage on Exam |
EMS Operations | 12% |
Medical / Obstetrics / Gynecology | 28% |
Trauma | 21% |
Cardiology and Resuscitation | 19% |
Airway, Respiration and Ventilation | 20% |
Total | 100% |