Prices listed are for a single user in your group. | |||||||||||||
1 Month Discounted Price per User | 3 Month Discounted Price per User | 6 Month Discounted Price per User | |||||||||||
Level | 1 month normal price | 3 month normal price | 6 month normal price | 3-10 Users -10% | 11-50 Users -20% | 51+ Users -30% | 3-10 Users -10% | 11-50 Users -20% | 51+ Users -30% |
3-10 Users -10% | 11-50 Users -20% | 51+ Users -30% |
|
EMR | $39.95 | $49.95 | * | $35.96 | $31.96 | $27.97 | $44.96 | $39.96 | $34.97 | * | * | * | |
EMT | $49.95 | $69.95 | $99.95 | $44.96 | $39.96 | $34.97 | $62.96 | $55.96 | $48.97 | $89.96 | $79.96 | $69.97 | |
AEMT | $59.95 | $79.95 | $99.95 | $53.96 | $47.96 | $41.97 | $71.96 | $63.96 | $55.97 | $89.96 | $79.96 | $69.97 | |
Paramedic | $69.95 | $99.95 | $129.95 | $62.96 | $55.96 | $48.97 | $89.96 | $79.96 | $69.97 | $116.96 | $103.96 | $90.97 | |
* Not Available |
1. Choose the number of users
2. Download This Excel spreadsheet and fill it out with the required information for each user.
3. Return the spreadsheet to help@emt-national-training.com
4. Make payment.
To pay by credit card call toll free 1-800-316-8275
To pay by check or money order send to:
Impact EMS Training
Attn: Accounting
201 N King of Prussia Rd, Suite 370
Radnor, PA 19087